Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 49 - 97 pieces | $107.90 | |
| 98 - 244 pieces | $104.90 | -3% |
| 245 - 489 pieces | $101.89 | -6% |
| 490+ pieces | $98.80 | -8% Best Price |
This product requires a quote request before purchase
| material | Synthetic Leather |
| style | Executive Chair |
| feature | Revolving |
| Base | Aluminium |
| Frame Material | Aluminum |
| Adjustment Mechanism | Handle |
| Headrest | Fixed |
| Armrest | Fixed |
| Movement Type | Swivel |
| design style | Modern |
| Legs | Metal |
| metal type | Aluminum |
| Back Style | Solid Back |
| Tilting | Yes |
| mail packing | N |
| model number | A2461 |
| place of origin | China |
| brand name | FURICCO |
| Quality Standard | BIFMA 5.1 and EN1335 |
| Warranty | 5 Years |
| Fireproof | Normally No, and it can be done |
| Specific Use | Office |
| Appearance | Modern, Fashion |
| Metal Type | Aluminum |
| Backrest Tilt Backward | Support |
| Environmental Protection Standard | Conform |
| Colors Options | Black, White, Brown, Grey, Beige, Red, Blue |
| Application | Office Building |
| Packaging and delivery | Selling Units |
| Single package size | 88X35X64 cm |
| Single gross weight | 18.600 kg |
| Single item |