Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 10 - 19 tonnes | $3250.00 | |
| 20 - 49 tonnes | $2821.00 | -13% |
| 50 - 99 tonnes | $2392.00 | -26% |
| 100+ tonnes | $1950.00 | -40% Best Price |
| Grade | 3000 Series |
| Surface Treatment | Coated |
| Tolerance | ±3% |
| Place of Origin | China |
| Delivery Time | 15-21 days |
| Model Number | 3105 |
| Alloy Or Not | Non-Alloy |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Temper | O~H112 |
| Type | Plate |
| Width | 100-2800mm |
| Product Name | aluminum coils |
| Width (Alternative) | 100mm/2800mm or as customer's requirements |
| Length | 2000mm to 6000mm or as customer's request |
| Surface | Wire drawing, oxidation, PS, Mirror surface, Embossing etc |
| Grade Options | 1000/2000/3000/4000/5000/6000/7000 |
| Standards | AISI, ASTM, JIS, GB |
| MOQ | 5 Ton |
| Shape | Flat sheet |
| Packing | Standard Sea-worthy Packing |
| Packaging and delivery |
Selling Units: Single item Single package size: 100X100X10 cm Single gross weight: 10.000 kg |