Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 100000 - 199999 pieces | $0.01 | |
| 200000 - 499999 pieces | $0.01 | -8% |
| 500000 - 999999 pieces | $0.01 | -15% |
| 1000000+ pieces | $0.01 | -22% Best Price |
| Type | Cup |
| Style | Single Wall |
| Material | Plastic |
| Plastic Type | PP / PLA / PS / PET |
| Industrial Use | Beverage |
| Place of Origin | Fujian, China |
| Model Number | KR |
| Brand Name | KR |
| Use | Jelly |
| Keyword | High barrier cup |
| Product Name | Disposable Plastic PP Cups |
| Usage | Drink |
| Feature | Disposable, Eco Friendly |
| Logo | Customized Logo Acceptable |
| Color | Customized Color |
| Size | Customized Size |
| MOQ | 100,000 pcs |
| Packaging and delivery |
Selling Units: Single item Single package size: 1X1X1 cm Single gross weight: 1.000 kg |