Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 2000 - 3999 pieces | $1.99 | |
| 4000 - 9999 pieces | $1.69 | -15% |
| 10000 - 19999 pieces | $1.38 | -31% |
| 20000+ pieces | $1.07 | -46% Best Price |
| Plastic Type | PP |
| Feature | Reusable |
| Shape | Folding Plastic Box |
| Printing Handling | Custom Products, UV Coating |
| Custom Order | Accept |
| Industrial Use | Warehouse |
| Model Number | 2 |
| Place of Origin | Shandong, China |
| Thickness | 2~12 mm |
| Brand Name | RUNHAODA |
| Logo Printing | 2000 |
| Additional Printing Handling | Glossy Lamination, UV Coating |
| Additional Feature | Recyclable |
| Usage | Packaging and Storing |
| Certification | ISO9001 |
| Industrial Use Detail | Agriculture / Transportation |
| Color | Customized |
| Keyword | Plastic Turnover Boxes |
| Item | PP Plastic Box |
| Application | Packing, Warehousing |
| Packaging and delivery |
Selling Units: Single item Single package size: 31.5X31.5X52.5 cm Single gross weight: 20.000 kg |