Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 49999 - 99997 m² | $0.75 | |
| 99998 - 249994 m² | $0.58 | -23% |
| 249995 - 499989 m² | $0.41 | -46% |
| 499990+ m² | $0.23 | -69% Best Price |
| Material | Plastic, Polypropylene, Polyethylene |
| pile height | 40MM, 50MM, 60mm |
| Roll Width | 2.0 m, 3.0 m, 4.0 m |
| Application | football field, Soccer Field, futsal flooring, multi-functional sports hall, sports floor, sports flooring, sports court, MULTI-USE |
| Feature | Eco-Friendly, Durable, Waterproof, Easy Installation, Soft, Recyclable, Fire Resistant, Shock Absorption, wear resistant, anti-slip surface |
| Type | ARTIFICIAL GRASS, Soccer Football Grass |
| Filling | Sand, Rubber |
| life time | >5years |
| advantage | High density, Fireproof |
| Pile Content | Polypropylene, Polyethylene |
| Style | Classic, Popular |
| Packing | 20sqm, 30sqm, 40sqm, 50sqm |
| Length | Cut To Length |
| Width | 2.0 m, 3.0 m, 4.0 m |
| Model Number | CF |
| Place of Origin | Zhejiang, China |
| Brand Name | Linwoo |
| Size | 2x25m or 4x25m |
| Color | Red green blue yellow etc. |
| Packaging | 7.5*50ft or 15*50ft |
| Product Name | Snythetic Soccer Football Grass |
| Pile height | 40-60mm |
| Material | PP+PE |
| Feature | Eco-friendly |
| Size | 4*25m/2*25m |
| Gauge | 5/8'' |
| Warranty | 5-10 Years |
| Dtex | 9000D --12000D |
| Application | Sports Court |
| Service | OEM ODM |
| Selling Units | Single item |
| Single package size |
Related Products |