Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 800 - 1599 pieces | $1.82 | |
| 1600 - 3999 pieces | $1.73 | -5% |
| 4000 - 7999 pieces | $1.65 | -9% |
| 8000+ pieces | $1.56 | -14% Best Price |
| Warranty | 1 Year |
| Condition | New |
| Place of Origin | Shandong, China |
| Weight | 0.582 |
| Brand Name | Rfan |
| Product Name | Chicken Automated Feeder |
| Color | Yellow / Red / Orange |
| Material | PP (Polypropylene) |
| Capacity | 12kg / 10kg / 8kg / 6kg / 5kg / 4kg / 3kg / 2kg / 1kg |
| Warranty of Core Components | 1 Year |
| Applicable Industries | Poultry House, Chicken House, Farms |
| Packaging and Delivery | |
| Selling Units | Single Item |
| Single Package Size | 0.4X0.5X0.5 cm |
| Single Gross Weight | 0.600 kg |