Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 35 - 69 pieces | $39.00 | |
| 70 - 174 pieces | $36.85 | -6% |
| 175 - 349 pieces | $34.71 | -11% |
| 350+ pieces | $32.50 | -17% Best Price |
| Egg Capacity (pcs) | 24 pcs, 36 pcs |
| Usage | Chicken, Reptile, Bird, Emu, Ostrich, Turkey, Goose, Duck |
| Egg Turning Mode | Automatic Egg Turning |
| Material | PP |
| Key Selling Points | Portable |
| Type | Small-Sized Incubator |
| Warranty | 1 Year |
| Condition | New |
| Hatching Rate | 80% |
| Place of Origin | Hebei, China |
| Brand Name | KF |
| Dimension (L*W*H) | 44.1*17*29 cm |
| Voltage | 220V |
| Weight | 2.12 kg |
| Power Source | Electric |
| Heating and Ventilation Equipment Type | Air Duct |
| Capacity | 24 / 36 / 48 eggs |
| Product Name | Automatic Small Egg Incubator |
| Function | Multifunctional and Automatic |
| Worklife Time | 10-12 Years |
| Ideal Hatchability | More Than 98% |
| HS Code | 84362100 |
| After-sales Service Provided | Online Support |
| Marketing Type | Ordinary Product |
| Machinery Test Report | Not Available |
| Applicable Industries | Farms |
| Video Outgoing-Inspection | Not Available |
| Warranty of Core Components | 1 Year |
| Core Components | Motor |
| Showroom Location | None, China |
| Packaging and Delivery | |
| Packaging Details | Carton Packages with Foam Inside |
| Selling Units | Single Item |
| Single Package Size | 29X17X44 cm |
| Single Gross Weight | 2.116 kg |
| Supply Capacity / Supply Ability | 5000 pieces per Month |