Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 499 - 997 pieces | $86.13 | |
| 998 - 2494 pieces | $82.37 | -4% |
| 2495 - 4989 pieces | $78.62 | -9% |
| 4990+ pieces | $74.75 | -13% Best Price |
| application | Home Theater |
| feature | 3D ready, 3D Built-In, Internet Ready, Internet Built-In, Built-In Speakers, SDK available, HIFI STEREO, Pico, Android |
| Physical Resolution | 1080P |
| ansi lumens | 1000 CVIA / 700 ISO |
| contrast ratio | 2000:1 |
| Projector type | Lcd |
| maximum support resolution | 4K |
| Build in battery | None |
| portable | Yes |
| operation system | Android 11 |
| ram | 1g |
| storage | 8 GB |
| warranty(year) | 1-Year |
| lens | Manual focus |
| lamp | LED |
| operating language | Spanish, Dutch, French, German, English, Russian, Chinese, Arabic, Korean |
| projection distance | 1.06m--9m |
| model number | Vortex |
| brand name | Everycom |
| place of origin | Guangdong, China |
| customized packaging | 500 |
| weight | 0.92KG |
| Chip | H713 |
| Proposed Projection Screen Size (inch) | 40-300" |
| GPU | Mali-G31 |
| CPU | 4X ARM Corex-A53@ 1.55GHz |
| Focus | Manual focus |
| Remote Control | Infrared ray remote control |
| Speakers | 4Ω3W*1 |
| LCD Panel Size | 3.5" |
| Keystone Correction | Automatic trapezoid + electronic trapezoid |
| Certificate | CE/FCC/ROHS |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 25X17X24 cm |
| Single gross weight | 1.300 kg |